Commands cheat sheet
Command code, [hex] | Firmware version | Command name | Sent from |
81 | ≥3.5 | Keep-alive (New temperature formula) | Vicki |
01 | <3.5 | Keep-alive (Old temperature formula) | Vicki |
02 | All | Server | |
03 | All | Server | |
04 | All | Server/Vicki | |
06 | All | Server | |
07 | All | Server | |
08 | All | Server | |
0B | ≥3.5 | Server | |
0C | <4.2 | Server | |
0D | All | Server | |
0E | ≥3.5 | Server | |
0F | ≥3.5 | Server | |
10 | All | Server | |
11 | All | Server | |
12 | All | Server/Vicki | |
13 | All | Server/Vicki | |
14 | All | Server/Vicki | |
15 | All | Server/Vicki | |
16 | <4.2 | Server/Vicki | |
17 | <4.2 | Server/Vicki | |
18 | All | Server/Vicki | |
19 | All | Server/Vicki | |
1A | <4.2 | Server | |
1B | All | Server/Vicki | |
1C | All | Server | |
1D | All | Server/Vicki | |
1E | All | Server | |
1F | All | Server/Vicki | |
28 | ≥3.5 | Vicki | |
29 | ≥3.5 | Server/Vicki | |
2A | ≥3.5 | Server | |
2B | ≥3.5 | Server/Vicki | |
2C | ≥3.5 | Server | |
2D | ≥3.5 | Server | |
30 | ≥3.5 | Server | |
31 | ≥3.5 | Server | |
33 | ≥4.1 | Server | |
34 | ≥4.1 | Server/Vicki | |
35 | ≥4.1 | Server | |
36 | ≥4.2 | Server/Vicki | |
37 | ≥4.2 | Server | |
3C | ≥4.2 | Server | |
3D | ≥4.2 | Server/Vicki | |
3E | ≥4.2 | Server | |
3F | ≥4.2 | Server/Vicki | |
40 | ≥4.2 | Server/Vicki | |
41 | ≥4.2 | Server | |
42 | ≥4.2 | Server/Vicki | |
43 | ≥4.2 | Server | |
44 | ≥4.2 | Server/Vicki | |
45 | ≥4.2 | Server | |
46 | ≥4.2 | Server/Vicki | |
47 | ≥4.2 | Server | |
48 | ≥4.2 | Server/Vicki | |
49 | ≥4.3 | Server | |
4A | ≥4.3 | Server/Vicki | |
4C | ≥4.3 | Server | |
4D | ≥4.3 | Server/Vicki | |
4E | ≥4.3 | Server | |
4F | ≥4.3 | Server | |
50 | ≥4.3 | Server/Vicki | |
51 | ≥4.3 | Server | |
52 | ≥4.3 | Server/Vicki | |
53 | ≥4.3 | Server | |
54 | ≥4.3 | Server/Vicki | |
A4 | All | Server/Vicki |
Last updated