# Commands cheat sheet

## Messages explanation

| **Command code, \[hex]** | **Command name**                                                                                                                                                                                                                                                | **Sent from**      |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| 01                       | [Keep-alive](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-sensor-lorawan-device-communication-protocol/keep-alive)                                                                                    | End device         |
| 02                       | [Set keep-alive period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/keep-alive#set-keep-alive-period-command-explanation)                                                                                | Server             |
| 04                       | [Read device hardware and software version](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-sensor-lorawan-device-communication-protocol/read-device-hardware-and-software-version-command-explanation.) | Server/ End device |
| 10                       | [Set network join retry period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/network-related-settings#set-network-join-retry-period-command-explanation)                                                  | Server             |
| 11                       | [Set uplink messages type](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/uplink-types#set-uplink-messages-type-command-explanation)                                                                        | Server             |
| 12                       | [Get keep-alive period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/keep-alive#get-keep-alive-period-command-explanation)                                                                                | Server/ End device |
| 19                       | [Get network join retry period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/network-related-settings#get-network-join-retry-period-command-explanation)                                                  | Server/ End device |
| 1B                       | [Get uplink messages type](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/uplink-types#get-uplink-messages-type-command-explanation)                                                                        | Server/ End device |
| 1C                       | [Set device radio communication watch-dog parameters](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/network-related-settings#set-device-radio-communication-watch-dog-parameters-command-explanation)      | Server             |
| 1D                       | [Get device radio communication watch-dog parameters](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/network-related-settings#get-device-radio-communication-watch-dog-parameters-command-explanation)      | Server/ End device |
| 1E                       | [Set CO2 boundary levels](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-boundary-levels#set-co2-boundary-levels)                                                                                       | Server             |
| 1F                       | [Get CO2 boundary levels](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-boundary-levels#get-co2-boundary-levels)                                                                                       | Server/ End device |
| 20                       | [Set CO2 auto-zero value](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-auto-zero#set-co2-auto-zero-value)                                                                                             | Server             |
| 21                       | [Get CO2 auto-zero value](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-auto-zero#get-co2-auto-zero-value)                                                                                             | Server/ End device |
| 22                       | [Set notify period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/notifications-configuration#set-notify-period)                                                                                           | Server             |
| 23                       | [Get notify period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/notifications-configuration#get-notify-period)                                                                                           | Server/ End device |
| 24                       | [Set CO2 measurement period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-measurement-period#set-co2-measurement-period)                                                                              | Server             |
| 25                       | [Get CO2 measurement period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-measurement-period#get-co2-measurement-period)                                                                              | Server/ End device |
| 26                       | [Set buzzer notification configuration](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/notifications-configuration#set-buzzer-notification-configuration)                                                   | Server             |
| 27                       | [Get buzzer notification configuration](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/notifications-configuration#get-buzzer-notification-configuration)                                                   | Server/ End device |
| 28                       | [Set LED notification configuration](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/notifications-configuration#set-led-notification-configuration)                                                         | Server             |
| 29                       | [Get LED notification configuration](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/notifications-configuration#get-led-notification-configuration)                                                         | Server/ End device |
| 2A                       | [Set CO2 auto-zero period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-auto-zero-period#set-co2-auto-zero-period)                                                                                    | Server             |
| 2B                       | [Get CO2 auto-zero period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-auto-zero-period#get-co2-auto-zero-period)                                                                                    | Server/ End device |
| A4                       | [LoRaWAN Region](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/network-related-settings#lorawan-region)                                                                                                    | Server/ End device |

Table 2


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-co2-sensor-and-notifier-lorawan/co2-sensor-lorawan-device-communication-protocol/commands-cheat-sheet.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
