Read device parameters command
This command is useful only for f.w. < 1.5
In f.w. >= 1.5, you can use the "Read Firmware & Hardware version" command.
Byte index | Hex value – Meaning |
0 | 01 – Read device parameters |
Example command, [Hex]: 01
Example response from the device, [Hex]: 42C21A15
The data is described in Table 8. In Table 9 example packet is given.
Byte index | Bit index | Meaning |
---|---|---|
0 | 7:5 | 000: Keep-alive; 001: Reserved; 010: Flood detected by device sensor; 100: Box tamper switch detected. |
4 | Reserved. | |
3 | 0: No box tamper detected; 1: Box tamper detected. | |
2 | Reserved. | |
1 | 0: No flood detected; 1: Flood detected. | |
0 | Reserved. | |
1 | 7:0 | Battery voltage, [mV] = (bits7:0)*16 |
2 | 7 | 0: The temperature is positive; 1: The temperature is negative. NOTE: This bit is used in firmware version 1.5 or later. |
6:0 | Temperature sensor value in Celsius degrees. | |
3 | 7:4 | X – Device primary firmware version. |
3:0 | X – Device secondary firmware version. |
Table 8.
Payload index | Value, [hex] | Bit index | |
---|---|---|---|
0 | 42 | 7:5 | 010: Flood detected by device sensor. |
4 | Reserved. | ||
3 | 0: No box tamper detected. | ||
2 | Reserved. | ||
1 | 1: Flood detected. | ||
0 | Reserved. | ||
1 | C2 | 7:0 | Battery voltage [mV] = (194)*16 = 3104. |
2 | 1A | 7 | 0: The temperature is positive. NOTE: This bit is used in firmware version 1.5 or later. |
6:0 | The temperature is 26 Celsius degrees. | ||
3 | 15 | 7:3 | 1 – Device primary firmware version. |
4:0 | 5 – Device secondary firmware version. Device firmware version – version 1.5 |
Table 9.
Last updated