# Commands cheat sheet

| **Command code, \[HEX]** | **Firmware version** | **Command name**                                                                                                                                                                                                                      | **Sent by**        |
| ------------------------ | -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| 00                       | 1.0                  | [​Keep-alive​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/keep-alive)                                                                                  | End device         |
| 01                       | 1.0                  | [Set Open/Close state short cycle](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/valve-state-control#set)                                                                                        | Server             |
| 02                       | 1.0                  | [​Set LED behavior​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/set-led-behavior)                                                                      | Server             |
| 03                       | 1.0                  | [​Buzzer control​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/buzzer-control)                                                                          | Server             |
| 04                       | 1.0                  | [Set number of remaining emergency openings​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/emergency-openings#set)                                                                              | Server             |
| 05                       | 1.0                  | [​Enable/disable manual valve open/close​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/enable-disable-manual-valve-open-close)                          | Server             |
| 06                       | 1.0                  | [​Set flood alarm time​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/flood-alarm-time)                                                                  | Server             |
| 07                       | 1.0                  | [​Set keep-alive period​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/keep-alive-period)                                                                | Server             |
| 08                       | 1.0                  | [​Request Long data packet​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/request-long-data-packet)                                                      | Server/ End device |
| 09                       | 1.0                  | [​Set the device allowed working voltage​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/device-allowed-working-voltage)                                  | Server             |
| 0A                       | 1.0                  | [​Enable/Disable device flood sensor​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/enable-disable-device-flood-sensor)                                  | Server             |
| 0B                       | ≥1.3                 | [​Deactivate device (non-operational mode, save power)​](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/t-valve-lorawan-communication-protocol/deactivate-device-non-operational-mode-save-power) | Server             |
| 0C                       | ≥1.6                 | [General valve state control](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/valve-state-control#set-3)                                                                                           | Server             |
| 0D                       | ≥1.6                 | [Set Open/Close state extended cycle](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/valve-state-control#set-1)                                                                                   | Server             |
| OE                       | ≥1.6                 | [Get Open/Close state extended cycle](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/valve-state-control#get)                                                                                     | Server/ End device |
| 0F                       | ≥1.6                 | [Get number of remaining emergency openings](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/emergency-openings#get)                                                                               | Server/ End device |
| 10                       | ≥1.6                 | [Get flood alarm time](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/flood-alarm-time#get)                                                                                                       | Server/ End device |
| 11                       | ≥1.6                 | [Get device allowed working voltage](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/device-allowed-working-voltage#get)                                                                           | Server/ End device |
| 12                       | ≥1.6                 | [Get short keep-alive period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/keep-alive-period#get)                                                                                               | Server/ End device |
| 13                       | ≥1.6                 | [Get flood sensor state](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/enable-disable-device-flood-sensor#get)                                                                                   | Server/ End device |
| 14                       | ≥1.6                 | [Single time limited state change](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/valve-state-control#set-2)                                                                                      | Server             |
| 15                       | ≥1.6                 | [Set network join-retry period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/network-related-settings#set)                                                                                      | Server             |
| 16                       | ≥1.6                 | [Get network join-retry period](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/network-related-settings#get)                                                                                      | Server/ End device |
| 17                       | ≥1.6                 | [Set uplink type](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/uplink-types#set)                                                                                                                | Server             |
| 18                       | ≥1.6                 | [Get uplink type](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/uplink-types#get)                                                                                                                | Server/ End device |
| 19                       | ≥1.6                 | [Set radio communication watch-dog parameters](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/network-related-settings#set-1)                                                                     | Server             |
| 1A                       | ≥1.6                 | [Get radio communication watch-dog parameters](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/network-related-settings#get)                                                                       | Server/ End device |
| A4                       | 1.0                  | [LoRaWAN Region](https://docs.mclimate.eu/mclimate-lorawan-devices/devices/mclimate-t-valve-lorawan/network-related-settings#lorawan-region)                                                                                          | Server/ End device |
